AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201003 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2529                
POS_VISITOR 8629                
POS_DAY 9934                
POS_DOMAIN 3383                
POS_LOGIN 3808                
POS_ROBOT 3963                
POS_WORMS 4239                
POS_EMAILSENDER 4370                
POS_EMAILRECEIVER 4513                
POS_SESSION 10557               
POS_SIDER 10753               
POS_FILETYPES 4648                
POS_OS 4887                
POS_BROWSER 5036                
POS_SCREENSIZE 5247                
POS_UNKNOWNREFERER 5321                
POS_UNKNOWNREFERERBROWSER 5512                
POS_ORIGIN 5684                
POS_SEREFERRALS 5825                
POS_PAGEREFS 5980                
POS_SEARCHWORDS 6128                
POS_KEYWORDS 6290                
POS_MISC 2193                
POS_ERRORS 6359                
POS_CLUSTER 3664                
POS_SIDER_404 6471                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100401000333 15 2794 12910385183272
FirstTime 0
LastTime 20100331071347
LastUpdate 20100401073629 15 0 14 0 0
TotalVisits 69                  
TotalUnique 31                  
MonthHostsKnown 0                   
MonthHostsUnknown 31                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 180 360 8280 17 18 132018
1 181 361 8787 21 25 132396
2 184 364 46575 13 15 73724
3 181 361 8787 27 33 177459
4 180 360 8280 26 30 161528
5 296 813 5160932 38 50 291067
6 350 772 2554906 34 35 231341
7 259 503 157154 32 38 409903
8 276 538 646346 47 50 2805358
9 281 546 656400 42 44 303552
10 256 516 479484 144 149 2364786
11 244 484 55104 21 22 184995
12 281 537 537326 41 44 368862
13 310 596 877808 54 62 174687
14 248 508 415358 30 43 206480
15 263 513 382553 113 123 1006453
16 248 488 63489 43 54 400677
17 246 486 103226 28 29 1119345
18 266 506 826557 41 52 309032
19 214 492 457972 18 20 124864
20 183 363 9801 17 18 160980
21 180 360 8280 19 21 131585
22 181 361 8787 25 28 200111
23 213 406 1033540 25 28 271275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
gb 5586 11466 12261265
us 55 62 707784
au 11 11 246954
jp 9 9 385076
es 8 14 156299
ru 8 8 22288
ae 7 7 295786
fr 4 4 38295
gr 3 3 58437
ph 2 2 90804
ca 2 2 71113
sa 2 2 88916
th 2 2 72962
cn 1 1 337
ir 1 1 19416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 551 11563945 20100331234158 0
bot[+:,\.\;\/\\-] 6 72696 20100320110158 0
netcraft 5 2535 20100311184037 0
msnbot 3 0 20100328052742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 95 214236 0 0
png 140 892069 0 0
htm 5 29825 0 0
php 5584 4397619 0 0
html 99 682991 0 0
js 165 2326275 0 0
jpg 193 5281671 0 0
jpeg 1 5341 0 0
Unknown 13 198459 0 0
gif 5299 487246 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winxp 95
winlong 1
win2000 1
linuxfedora 2
win16 5
macosx 2
win2003 1
linuxdebian 1
Unknown 19
win2008 11467
END_OS

# Browser ID - Hits
BEGIN_BROWSER 13
msie6.0 94
firefox3.0.3 1
firefox3.6 509
mozilla 14
galeon 1
chrome 10954
netscape5.0 4
msie7.0 1
firefox3.0 2
firefox3.6.2 4
Unknown 6
firefox3.5.3 2
safari 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20100324021619
Mediapartners-Google 20100316141155
Mozilla/4.0_(compatible;) 20100323230936
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Mediapartners-Google 20100316141155
Yandex/1.01.001_(compatible;_Win16;_I) 20100330203408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 177
From1 3 3
From2 1 1
From3 0 0
From4 5535 11413
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
nndhome 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
nndhome 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 192 99534
301 15 3733
404 259 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 48
/ 1 -
/osClass/installer 2 -
/resources.htm 1 -
/robots.txt 122 -
/apple-touch-icon.png 1 -
/pendragondesign.biz/about_me/about_me.htm 1 -
/osClass/computers-hardware-cat-17 1 http://www.andaccountants.com/osClass/
/images/NNDButtonbar/buttonbarcontact.gif 3 -
/manufacturer.php 2 -
/prices-drop.php 1 -
/statistics.php 1 -
/osClass/cameras-camera-accessories-cat-13 1 http://www.andaccountants.com/osClass/
/resources.html 1 -
/lifestyletips.biz/ticker_space.gif 3 http://www.andaccountants.com/lifestyletips.biz/index.php
/modx/assets/templates/modxhost/images/input-bg.gif 1 http://andaccountants.com/modx/index.php
/my-account.php 1 -
/contact.htm 1 -
/cms.php 7 -
/best-sales.php 2 -
/m/ 1 -
/osClass/general-household-cat-3 5 http://andaccountants.com/osClass/item.php
/iphone/ 1 -
/images/NNDButtonbar/buttonbarresources.gif 2 -
/search.php 3 -
/category.php 5 -
/osClass/home-furniture-garden-supplies-cat-23 1 http://andaccountants.com/osClass/index.php
/osClass/health-beauty-cat-22 1 http://www.andaccountants.com/osClass/
/default.html 2 -
/prestashop/img/logo.png 1 -
/andaccountants/plugins/luckySpin/libs/spinAgain.php 51 -
/services.htm 1 -
/osClass/cds-records-cat-14 1 http://www.andaccountants.com/osClass/
/mobile/ 1 -
/new-products.php 1 -
/sitemap.php 1 -
//forum/adminLogin.php 2 -
/osClass/oc-content/themes/default_new/images/pattern.gif 1 http://andaccountants.com/osClass/oc-content/themes/default_new/style.css
/dotnetnuke 1 -
/osclass 2 -
/modx/assets/templates/modxhost/images/foot_4x82.jpg 9 http://andaccountants.com/modx/index.php
/mobi/ 1 -
/order.php 2 -
/osClass/art-collectibles-cat-10 2 http://andaccountants.com/osClass/
/contact-form.php 1 -
/pendragondesign.biz/contact/contact.htm 4 -
/about.htm 1 -
/osClass/animals-cat-9 1 http://www.andaccountants.com/osClass/
/modules/blockwishlist/mywishlist.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
90.213.245.51 5407 10937 5103589 20100331050608
90.217.51.42 161 471 6365387 20100304151647
72.249.190.230 39 39 387590 20100331071347
90.217.214.106 18 58 792289 20100316143940
61.123.128.216 9 9 385076 20100323182511
144.140.46.10 9 9 192143 20100323182628
213.0.89.4 8 14 156299 20100323230936
195.229.241.175 7 7 295786 20100323230402
87.250.252.242 5 5 2535 20100330203408
146.129.243.130 5 12 185905 20100323230216
213.251.189.201 4 4 38295 20100324021619
77.247.96.4 3 3 58437 20100323230504
69.58.178.29 2 2 1014 20100309202134
213.166.141.60 2 2 88916 20100323182358
203.111.134.196 2 2 54811 20100323230629
202.57.69.84 2 2 90804 20100323182308
110.164.217.12 2 2 72962 20100323230719
184.73.54.135 2 2 1014 20100304132147
79.165.187.185 2 2 1014 20100323223658
66.249.71.109 1 1 20209 20100316141155
94.183.195.86 1 1 19416 20100323230533
195.2.253.86 1 1 18739 20100325091323
72.94.249.37 1 1 507 20100301161641
137.30.117.118 1 1 37568 20100323231218
75.125.226.154 1 1 507 20100313012435
63.146.118.36 1 1 35401 20100323230647
222.92.110.83 1 1 337 20100326095255
216.13.106.192 1 1 507 20100309175154
38.105.83.12 1 1 507 20100305232130
142.32.208.231 1 1 70606 20100323230248
98.142.210.200 1 1 37562 20100323231154
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20100301 1 1 507 1
20100303 25 39 387774 2
20100304 143 439 6027951 5
20100305 2 2 1014 2
20100306 1 1 8815 1
20100308 1 1 507 1
20100309 3 3 1521 2
20100310 2 2 6472 1
20100311 4 4 69215 2
20100312 3 3 43553 2
20100313 3 3 20010 2
20100315 1 1 507 1
20100316 19 59 812498 3
20100317 19 29 280261 3
20100318 2 2 26136 1
20100319 1 1 507 1
20100320 4 4 20517 3
20100322 1150 2443 1447467 2
20100323 1495 2948 1848439 17
20100324 1527 3008 1053892 3
20100325 1172 2407 759371 4
20100326 3 3 43387 2
20100327 3 3 31929 2
20100330 111 180 1592194 3
20100331 6 8 31288 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 4
5mn-15mn 3
15mn-30mn 4
0s-30s 53
30s-2mn 3
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 82
/modx/manager/index.php 5171 457099 3 4
/plogger/plog-admin/plog-thumb.php 66 7610 0 0
/osClass/ 42 350639 3 1
/osClass/oc-admin/categories.php 34 339937 0 1
/andaccountants/index.php 32 774928 11 13
/ 28 14196 21 24
/osClass/user.php 28 68975 1 1
/osClass/index.php 24 123931 0 0
/osClass/category.php 18 47597 0 1
/osClass/oc-admin/languages.php 12 65985 0 0
/andaccountants/signup.php 11 773390 4 2
/plogger/plog-rss.php 11 114916 0 1
/osClass/oc-installer/index.php 11 29445 0 0
/plogger/index.php 10 97722 0 0
/osClass/item.php 9 146795 0 0
/osClass/oc-admin/settings.php 9 74549 0 0
/osClass/oc-admin/main.php 9 58230 0 0
/plogger/plog-admin/plog-import.php 8 96516 0 0
/osClass/oc-admin/index.php 8 29659 1 1
/modx/index.php 8 142738 0 0
/osClass/oc-admin/items.php 7 42935 0 0
/plogger/plog-admin/plog-options.php 7 104095 0 0
/osClass/oc-admin/appearance.php 6 47766 0 0
/modx/install/index.php 6 42844 0 0
/andaccountants/getsnap.php 5 21227 0 1
/pendragoninteractive.com/pricing.html 1 13962 1 0
/andaccountants/forgotpass.php 2 23606 0 2
/lifestyletips.biz/index.php 3 60680 2 2
/plogger/plog-admin/_install.php 4 7226 0 0
/plogger/ 3 14457 1 0
/plogger/plog-admin/plog-upload.php 3 19383 0 0
/nndaccountants.com/contact.htm 5 29825 5 0
/modx/install/connection.collation.php 1 6922 0 0
/modx/manager/processors/login.processor.php 1 49 0 0
/lifestyletips.biz/admin/ads_edit.php 1 13242 0 0
/pendragoninteractive.com/requestquote.html 1 17460 0 1
/osClass/an-old-hoover-item-2 1 4952 0 0
/modx/install/connection.databasetest.php 3 376 0 0
/lifestyletips.us/ 3 36592 3 3
/lifestyletips.biz/admin/google_analytics.php 3 18727 0 0
/andaccountants/tellafriend.php 2 41192 0 0
/osClass/general-household-cat-3 4 8436 0 0
/osClass/oc-admin/plugins.php 3 27611 0 0
/plogger/plog-admin/plog-feedback.php 1 3609 0 0
/ruthsgardeningtips.com/ 2 85082 0 2
/lifestyletips.biz/admin/login.php 4 17636 0 0
/osClass/oc-admin/pages.php 5 34186 0 0
/plogger/plog-admin/plog-themes.php 2 14459 0 0
/lifestyletips.biz/admin/index_edit.php 1 4971 0 0
/osClass/oc-admin/tools.php 2 10790 0 0
/osClass/oc-admin/admins.php 2 11979 0 0
/modx/manager/processors/remove_installer.processor.php 1 52 0 0
/andaccountants/afflogin.php 1 20635 1 0
/lifestyletips.biz/admin/settings_edit.php 5 149121 0 1
/modx/install/connection.servertest.php 1 91 0 0
/images/NNDHome/ 1 337 1 1
/andaccountants/feedback.php 2 26 0 2
/osClass/oc-content/uploads/1 2 92766 0 0
/osClass/oc-admin/users.php 4 23784 0 0
/andaccountants/newmemberslist.php 2 38524 2 0
/pendragoninteractive.com/ 2 21376 2 0
/osClass/oc-admin/comments.php 1 6314 0 1
/lifestyletips.biz/ 1 20012 1 0
/plogger/plog-admin/index.php 1 1557 0 0
/osClass/musical-instruments-cat-25 1 1805 0 0
/plogger/plog-admin/plog-manage.php 2 16336 0 0
/pendragoninteractive.com/contact.html 3 26445 1 3
/andaccountants/forum/adminLogin.php 2 1468 1 0
/andaccountants/ 2 45318 0 0
/osClass/oc-installer/ 4 6730 1 0
/andaccountants/captcha/SecurityImage.php 2 17835 0 0
/andaccountants/affindex.php 4 57371 1 0
/lifestyletips.biz/admin/more_banner.php 1 10175 0 0
/osClass/mop-and-bucket-item-1 1 4971 0 0
/prestashop/supplier.php 1 18739 1 1
/osClass/oc-admin/ 2 8440 0 0
/modx/ 2 20061 1 0
/osClass/video-games-consoles-cat-29 1 1809 0 0
/osClass/oc-content/uploads/2 1 80134 0 0
/osClass/animals-cat-9 2 3586 0 0
/plogger/plog-admin/plog-plugins.php 1 10058 0 0
/modx/manager/ 2 1884 0 0
END_SIDER